List of Charmed (2018 TV series) episodes
Charmed is an American fantasy drama television series developed by Jennie Snyder Urman, Jessica O'Toole and Amy Rardin based on the original series created by Constance M. Burge. It premiered on October 14, 2018, on The CW. The show follows the life of three sisters who are destined to battle the forces of evil.
The third season premiered on January 24, 2021.[1] On February 3, 2021, The CW renewed the series for a fourth season which premiered on March 11, 2022.[2][3] On May 12, 2022, The CW canceled the series after four seasons.[4] Plantilla:Aired episodes
Series overview[editar | editar código]
Season | Episodes | Originally aired | Rank | Average viewers (in millions) | ||
---|---|---|---|---|---|---|
First aired | Last aired | |||||
1 | 22 | October 14, 2018 | May 19, 2019 | 139[5] | 0.85[5] | |
2 | 19 | October 11, 2019 | May 1, 2020 | 129[6] | 0.63[7] | |
3 | 18 | January 24, 2021 | July 23, 2021 | 152[8] | 0.38[9] | |
4 | 13 | March 11, 2022 | June 10, 2022 | TBA | TBA |
Episodes[editar | editar código]
Season 1 (2018–19)[editar | editar código]
No. overall | No. in season | Title | Directed by | Written by | Original air date | U.S. viewers (millions) | |
---|---|---|---|---|---|---|---|
1 | 1 | "Pilot" | Brad Silberling | Teleplay by : Jessica O'Toole & Amy Rardin Story by : Jessica O'Toole & Amy Rardin & Jennie Snyder Urman & Constance M. Burge | October 14, 2018 | 1.57[10] | |
After a frantic text orders them to come home, sisters Maggie and Mel Vera discover their mother Marisol has been murdered. Three months later, the sisters are estranged; Mel blames Maggie for Marisol's death, and Maggie leaves home for a chance to join a sorority. Molecular geneticist Macy Vaughn is hired at Hilltowne University under Professor Thaine, reinstated after being accused of sexual harassment. Macy introduces herself to Maggie and Mel as their half-sister, and the three are brought before Harry Greenwood, their "Whitelighter". He explains that they are witches, and their mother had tried to undo the binding spells she placed to hide their powers before she was killed; Harry gives them 48 hours to accept their powers or return to their original lives. After Macy helps Maggie exorcise a demon from her ex, Brian, they realize everything Harry said is true. Mel is trapped by Thaine, actually the archdemon Taydeus. Macy, Maggie, and Mel are able to use the "Power of Three" to kill Taydeus, but learn he is not the demon who killed their mother. Mel finds an ouija board that the sisters use to contact Marisol's spirit; she warns them not to trust Harry. | |||||||
2 | 2 | "Let This Mother Out" | Vanessa Parise | Jessica O'Toole & Amy Rardin | October 21, 2018 | 1.32[11] | |
After Harry warns that ouija boards are easily manipulated by evil spirits, the sisters plan to use a truth serum on Harry. While obtaining an ingredient, Macy learns about a "black blob" that escaped from the university lab. Maggie finds her power makes it difficult to have a social life. Mel uses the board against Harry's instructions, and Macy is forced to destroy it to protect her, driving a wedge between them. The truth serum is accidentally given to Niko instead of Harry, and she admits to cheating on Mel with her ex-fiancee. Maggie persuades her sister to help free Marisol's spirit from the spirit board. Marisol reveals that Harry killed her and plans to steal their powers. The sisters are told to trap him with the Prism of Souls, but a doubtful Mel stabs Marisol, exposing her as an Imposter Demon, and Maggie destroys her by using her phone as a mirror. Harry begins training the sisters, and informs them the blob is a form of the Harbinger, the demon whose arrival foretells the apocalypse. The Harbinger chooses a coma patient, Angela Wu, as its host. | |||||||
3 | 3 | "Sweet Tooth" | Michael Allowitz | Joey Falco | October 28, 2018 | 1.13[12] | |
The sisters' training is not going well, and Maggie juggles her duties to her sorority and as a Charmed One. Harry forces Mel to wear a tracking talisman as punishment for misusing her power. When Maggie uses magic to throw a party at their house, she persuades her sisters to use it as an opportunity to lure the Harbinger, and tries to help Macy spice up her costume for Gavin. After learning that three virgins have been killed and drained of their blood, the sisters and Harry try to seal off the house, though not before Angela, now a full demon, enters. Mel tells Harry that she feels smothered because she has never had to hide who she is. The protection spell fails, exposing Angela's presence; Macy, a virgin, uses her own blood to lure it outside. The binding spell fails, due to the consequences of Maggie using magic for personal gain, and Mel casts a forbidden spell to defeat Angela, nearly killing Macy. Harry reveals that he is over-protective because Fiona, another witch he served, killed herself after being institutionalized. The sisters chain up the Harbinger in the attic until their superiors, the Elders, arrive. | |||||||
4 | 4 | "Exorcise Your Demons" | Melanie Mayron | Marcos Luevanos | November 4, 2018 | 0.96[13] | |
Niko and her partner Trip question the sisters about Angela, but Elder Charity Callahan throws them off the trail. Charity explains Angela is beyond saving, and must be killed using the Power of Three. Mel and Maggie are against the decision, but Macy agrees. Lucy asks Parker to help an overwhelmed Maggie study for her midterm. Mel discovers Angela's soul is intact, meaning she can be saved. Charity refuses an exorcism, so Mel and Maggie abduct Angela. Harry tracks them down, but agrees to help. Charity reveals that, years ago, she cast a spell on Marisol that erased her pain from abandoning Macy. The sisters learn their mother wrote a secret exorcism spell, based in Santería, that only they can use. When Parker unexpectedly arrives, Maggie kisses him and he leaves. The girls recite the spell and exorcise the Harbinger; however, Trip, who had been following them, is killed by flying debris. Maggie decides she wants to study on her own. Through Niko, Mel learns that Charity covered up Trip's death by framing him for Angela's crimes. A mysterious man uses a hypnotic suggestion to compel Charity to give him the vessel holding the Harbinger. | |||||||
5 | 5 | "Other Women" | Amyn Kaderali | George Northy | November 11, 2018 | 0.95[14] | |
Mel, worried about Niko after Trip's death, invites her over for dinner. Macy meets billionaire Alastair Caine, who is interested in her work, and learns Galvin has started a relationship with Summer. Parker dumps Lucy, who asks Maggie to find the girl he "cheated" on her with. Niko reveals Trip was investigating a link between Marisol's death and two other murders; Mel tells her to drop it. Hunter, a shapeshifter working for Caine, traps Niko, but Mel saves her from a fire and later thwarts another attempt on her life. Summer turns out not to be a succubus, but Macy notices a strange mark on Galvin. Harry recommends using the Power of Three to change history and prevent Niko and Mel from ever meeting, but warns that doing so will erase every trace of their relationship. The spell goes through, and Mel is heartbroken. Maggie admits to Lucy that she kissed Parker, and is expelled from Kappa. Mel learns that, as a consequence of the spell, she missed an important interview and no longer has a job at the university. Caine tells Hunter, his son, that they must acquire DNA from the sisters in order to steal their powers. | |||||||
6 | 6 | "Kappa Spirit" | Jeff Byrd | Emmylou Diaz | November 18, 2018 | 0.96[15] | |
Harry believes Galvin's mark to be demonic, and arranges for Mel to interview for an administrative job in his office. Caine orders blood tests for everyone in the university lab. Lucy falls under the influence of Brenda Mancini, who fell to her death while drunk in 1989 after being rejected as a pledge, and has returned as a revenant. The sisters see a memory of their mother pregnant with Macy, and fear for her health. Mel and Maggie find the pledges tied up, and suspect Brenda will use Lucy to take revenge on Jenna, the girl she blames for her death. Jenna reveals that since Brenda's death, there have been multiple similar deaths at Kappa, and the sisters realize Brenda intends to kill Lucy next. Macy contacts a Yoruba priestess, and is warned that Galvin's mark indicates a "darkness" within her since birth. Maggie and Mel attempt to destroy Brenda, but their spell fails. Brenda hypnotizes Lucy into attempting suicide, but Harry saves her and Maggie earns her forgiveness, removing Brenda's power. Maggie agrees to give Lucy space until she is ready to fix their friendship. Hunter steals Macy's blood sample, and Macy finds a key hidden behind a plaque at home. | |||||||
7 | 7 | "Out of Scythe" | Jamie Travis | Sarah Goldfinger | November 25, 2018 | 0.87[16] | |
Maggie debates dropping out of college to focus on her spellcraft. The new lab director, Julia Wagner, offers Macy a supervisor position if she dismisses Galvin. A satyr, Leon, informs the sisters that a shadow demon has stolen his shard of the Scythe of Tartarus – reassembled, it can release imprisoned demons. Parker takes Maggie on a date, but when they kiss, she reads his mind, revealing he has a secret. She catches him using what seems to be drugs. Another shard is stolen from the fertility goddess Sela, and a swarm of insects leads the girls to the final shard. Using Macy's key, the sisters discover the final shard is a beacon. They set a trap, but the demon reforges the Scythe, which a mysterious girl steals; she disappears and the demon escapes. The sisters promise to be more honest with each other, and Macy persuades Wagner to keep Galvin. Maggie decides to stay in school, but Mel chooses to leave. Parker explains the drugs treat an autoimmune disease that will cut his life short. He visits Caine, his father, who berates him for his failure to retrieve the Scythe, and tells him to stay close to Maggie. | |||||||
8 | 8 | "Bug a Boo" | Vanessa Parise | Zoe Marshall | December 2, 2018 | 0.93[17] | |
Hunting for the mysterious girl, Mel scours the Book of Shadows with Harry and Charity. They discover a group of cicada demons are using a dating app to attract prey. When Macy is ensnared, the girls rescue her and kill the queen, saving the other victims. Parker tries to convince Maggie to take an internship at his father's company, since interns must submit blood samples, but fails. Caine rebukes Parker that the serum they are working on is the only thing that can reverse his condition; Hunter defends Parker. Macy learns Galvin's research has been cut, and he and Summer have ended their relationship. Parker tells Maggie he needs a plasma transplant, and she agrees to help. The mysterious girl approaches Mel, introducing herself as Jada, a member of the Sisters of Arcana (Sarcana), a rogue group of witches. She explains that Marisol was an ally, and they used the Scythe to free a powerful witch imprisoned by the Elders. Mel discusses these revelations with Charity, who, with the Elders, instruct her to join the Sarcana to spy on them. Macy decides to rekindle her romance with Galvin, only for him to be struck by a car. | |||||||
9 | 9 | "Jingle Hell" | Michael Lange | Jessica O'Toole & Amy Rardin | December 9, 2018 | 0.94[18] | |
In Romania, the Caine brothers steal an amulet from the body of Saint Dragos, killing the priest guarding it. The sisters prepare for Christmas, but an injured Galvin arrives looking for Macy. Wagner tells Parker, her son, that he must drain the sisters' magic with the amulet to save himself. Jada inducts Mel into the Sarcana. Macy notices Parker reacts adversely to Galvin's mark, suspecting his demonic nature; Hunter ties her up and takes her place. Mel notices the artifact, but Maggie refuses to accept that her boyfriend might have evil intentions. Unable to live with his deception, Parker removes the amulet, restoring the stolen magic. Hunter confronts Parker, revealing the amulet is necessary to turn him into the "Source", a being of pure darkness. He tries to kill the sisters, but Parker fights him off and Mel uses her new Mark of the Sarcana to drive him away with a flock of crows. Parker carries Maggie off to explain, but she rejects him. Jada tells Mel the Sarcana tried to protect Marisol. Hunter returns, and the sisters banish him to Tartarus with Parker's help, but Harry and the staff are pulled down with Hunter, and Galvin discovers their secret. | |||||||
10 | 10 | "Keep Calm and Harry On" | Vanessa Parise | Allyssa Lee | January 20, 2019 | 0.82[19] | |
The Elders refuse to help rescue Harry. Heartbroken over Parker, Maggie uses magic to take away her pain. Mel learns from Jada that the nearest gateway to Tartarus is guarded by a demon, Dante, and the Sarcana need Hellfire to heal one of their own. Mel decides to trade the Harbinger to Dante for Harry. Accepting that Macy is a witch, Galvin helps her break into Wagner's office, where they find evidence she is experimenting with demon DNA. Charity reluctantly gives the sisters the vessel holding the Harbinger; giving it to Dante, they discover it is empty. Maggie's powers falter, and Dante traps her in Tartarus. Mel and Macy get Parker to help steal the Harbinger from Alastair; Mel also steals Hellfire for the Sarcana. Alastair compels Wagner to reveal what happened to Hunter, and intercepts the sisters as they rescue Harry and Maggie. Through love, Maggie creates a new spell, nearly vanquishing Alastair before he escapes. Charity reveals to Harry that his son, who he thought dead, is still alive. Mel gives Jada the Hellfire and they kiss, which Niko secretly records. Galvin shows Macy files indicating she and Maggie share parents, while Mel only shares a mother. | |||||||
11 | 11 | "Witch Perfect" | Gina Rodriguez | Natalia Fernandez | January 27, 2019 | 0.88[20] | |
Maggie auditions for the Hilltones, the university's a cappella group, where she reconnects with Lucy. Neither of Macy's sisters take Galvin's findings well. Through magic, Macy learns Marisol and her father Dexter secretly kept in touch until he died. Betrayed, Mel comes clean to Jada about her mission, and they share a kiss, which Niko photographs. The choir director, Mr. Miranda, cuts the Hilltones' soloist; when she complains, he steals her soul using an enchanted pitch pipe. Maggie accidentally touches the instrument, arousing her suspicions. Macy and Harry realize Miranda has turned the Hilltones into sirens, so he can absorb their audience's souls. Mel helps Jada expose a sexual predator, but is interrupted by Niko, now a private investigator trying to find Jada. Maggie rallies the Hilltones to disrupt the spell. Using the Power of Three, the sisters release the demon controlling Mr. Miranda, which Galvin imprisons in the pitch pipe and frees the soloist. Harry decides he is no longer fit to serve as a Whitelighter. Reading Dexter's letters with Macy, Maggie learns that he and Marisol resurrected Macy from the dead when she was a child. | |||||||
12 | 12 | "You're Dead to Me" | Brad Silberling | Michael Reisz | February 17, 2019 | 0.77[21] | |
Macy summons Knansie, the necromancer who resurrected her, unaware she has broken a spell shielding her from Cyd, a witch who seeks to kill her. Despite Maggie's warnings, Mel meets Niko and learns wiping her memory caused her to quit the force. Macy bonds with Knansie, learning necromancy can "turn" (corrupt) resurrected beings. Harry accidentally strands himself and Mel in Manchester, forcing him to reveal that his powers are unbalanced. Rather than lose him as a Whitelighter, she agrees to help find his son. Cyd attacks the house, but Macy subdues her. Maggie goes to a party where Parker is bartending, but refuses to forgive him. Cyd takes Maggie hostage to force Macy to give her Knansie. Harry and Mel find church records revealing his name is James Westwall, and his son is named Carter. Macy nearly kills Cyd before Maggie stops her, and explains Knansie has been turning everyone she resurrects in a demonic pact; Parker tricks her into breaking the pact, and she turns to dust. Harry sees Carter as an old man, finding closure. Macy makes a deal with Wagner to remove her darkness. Caine tasks Lucy, his accomplice, to ensure she and Parker get back together. | |||||||
13 | 13 | "Manic Pixie Nightmare" | Melanie Mayron | Jessica O'Toole & Amy Rardin | March 3, 2019 | 0.74[22] | |
Parker asks Maggie to look into a classmate's suicide, only to have the same thing happen to another man in front of the sisters. The culprit is Chloe, a pixie in human form; Harry remarks that pixies are typically benevolent. Galvin asks Macy to contact his late grandmother's spirit for help combating her darkness, and she explains Galvin must perform a cleansing ritual. Chloe goes after Parker, whose powers have been suppressed by his mother, and Maggie narrowly saves him from walking in front of a bus. Jada informs Mel that her adoptive parents want to meet. The sisters try to trap Chloe, but she hypnotizes Harry, using him to escape. Zack, a luckless film student, is controlling Chloe to dispose of his classmates, and intends to sacrifice Harry and steal his magic. Maggie and Parker break Chloe's hold over Harry, while Mel frees her from Zack's control. After sending Chloe on her way, Mel uses a Sarcana hex to compel Zack to turn himself in. Maggie kisses Parker, admitting she is ready to forgive him, but still fears his demon half. Going to meet Jada's supposed parents, Jada and Mel are ambushed by two witch hunters, who wound Jada. | |||||||
14 | 14 | "Touched by a Demon" | Stuart Gillard | Joey Falco | March 10, 2019 | 0.74[23] | |
A remorseful Niko asks Jada for help setting a trap for the witch hunters. Macy burns her hand without feeling it, which Harry divines as a sign of demonic influence. Upset, she accidentally brings Gideon and Levi, two angels from 90s TV show Heaven's Vice, to life. Maggie is too emotional to be intimate with Parker, annoying him. Macy defeats a demon escaped from the show by convincing him that he is not real, which the angels overhear. Macy persuades them to return to their show, but Levi sends her and Harry back instead. Jada and Mel defeat the witch hunters with magic, and Jada notes how little the Elders have trained Mel. With only fifteen minutes before the show ends, Macy has her sisters capture Gideon and Levi, while she and Harry allow themselves to be captured by the show's "devil" and kill him with his own horn. Mel opens a portal to return the angels, and Macy decides to ask Charity for help; a distrustful Mel refuses to have any part. Maggie and Parker finally have sex, only for Parker's powers to transport them to a chamber beneath the house, while a mysterious woman awakens beside a raven. | |||||||
15 | 15 | "Switches & Stones" | Claudia Yarmy | George Northy | March 17, 2019 | 0.65[24] | |
Meeting with the Elders, Charity and Macy are summoned by Harry to the chamber under the sisters' house – a "Vortex Viribus" of intense magical power. Jada reveals to Mel that the Keeper of the Sacred Flame, an ally of the Sarcana, is really Fiona, Charity's missing sister. The Vortex Viribus enhances Maggie's powers, causing her to switch bodies with Mel. Macy discovers her powers may have turned a man to stone, but Harry determines a demon is responsible. Mel is forced to attend sorority events on her sister's behalf, while Maggie spies on Jada and grows to accept her as Mel's girlfriend. Macy learns the demon is Medusa, whom Charity wants to kill over Macy's objections. The sisters discover a pledge named Daphne unintentionally summoned Medusa after confronting a frat boy who slut-shamed her. Macy realizes Medusa does not curse those who look at her, only those who look away, and convinces her to restore her victims and leave the mortal realm. Mel gets Parker and Lucy to expel the frat boys responsible for Daphne's shaming. Macy asks Charity if she could learn to use her demon powers for good; using them reveals that Charity was responsible for Marisol's murder. | |||||||
16 | 16 | "Memento Mori" | Norman Buckley | Emmylou Diaz | March 24, 2019 | 0.59[25] | |
Charity uses her magic to wipe Macy's memories. The sisters agree to keep Fiona's secret. When Macy starts regaining her memories, Charity mind-wipes her again, lying to Macy that her demon side is growing stronger. Parker learns his mother is close to completely erasing his demonic side. Macy and Harry discover the body of Elder Priyanka Bari in the attic, and Macy is convinced she killed her. Charity proposes binding Macy's powers, but Harry warns this could permanently destroy the Power of Three. Against Charity's instructions, Mel and Maggie consult Wagner, which only feeds their doubts. Macy recovers her memories and realizes she anticipated Charity wiping them. Charity appears, seals Macy in the Vortex, and tries to kill her. Macy manages to distract her by mentioning Fiona, as Mel and Maggie subdue Charity and use the Vortex to strip her of her powers. The sisters discover that Charity killed Marisol to stop her from unbinding their abilities, but Marisol finished the spell with her dying breath. Fiona taunts the fallen Charity for her crimes. Lucy poisons Parker to force him to seek his father's help. Alastair rescues Charity from being sent to Tartarus. | |||||||
17 | 17 | "Surrender" | Megan Follows | Sarah Goldfinger | March 31, 2019 | 0.70[26] | |
The Council scapegoats Harry for Charity's actions, stripping him of his powers and immortality. Niko asks Mel for help with Scarlet, a young woman who escaped a cult led by the demon Viralis, who feeds on women to maintain his virility. Wagner tells Maggie that only demon blood can save Parker. Harry informs the sisters that his body is rapidly aging, requiring a new Whitelighter to be appointed. Jada refuses to help save Harry's life, so Mel ends their relationship. Instead, she uses her powers in public to force the Council to summon them, only to be reprimanded and sent back. Scarlet is abducted, and the sisters learn Viralis can only be killed with his own knife. Maggie offers herself as bait, assuming Viralis cannot control her, but he does and escapes. Harry uses a spell to allow the sisters to track him. Viralis feeds Maggie his blood and sends her to kill them. Fiona cannot read Harry's mind, as he no longer has his magic. Macy defeats Viralis and Maggie gives the demon's blood to Wagner. Fiona defies Jada and restores Harry's immortality to probe his mind, but he resists. Furious, she teleports away with him. | |||||||
18 | 18 | "The Replacement" | Greg Beeman | Zoe Marshall & Marcos Luevanos | April 21, 2019 | 0.67[27] | |
The sisters meet their new Whitelighter, Tessa. Galvin returns with a way to cure Macy of her demon side, but Tessa learns a customs official he met has been killed. Macy and Mel seek Madame Roz's advice. Mel tends bar at Niko and Greta's bachelorette party, and Maggie, who must now pay tuition, is uncomfortable using her black heritage to apply for scholarships. Galvin, having been possessed by a demon, kills Madame Roz. Maggie uses her expanded powers to communicate with Roz's departing soul and Galvin's displaced one. They deduce Galvin is controlled by an Akibu demon, a parasite who can find a permanent host in someone who died as a child, like Macy. They go to her rescue and Macy forces the Akibu out by temporarily stopping Galvin's heart. Maggie makes the demon visible with fire extinguisher foam, and Mel kills it with Roz's dagger. When Macy tells Galvin she no longer wants to be rid of her demon side, he breaks up with her. Niko tells Mel the Sarcana's hideout has been ransacked, and Mel reveals she is a witch. She finds the Sarcana massacred by Fiona; Jada, the only survivor, confirms Fiona had Harry under her control. | |||||||
19 | 19 | "Source Material" | Stuart Gillard | Natalia Fernandez & Allyssa Lee | April 28, 2019 | 0.71[28] | |
The Charmed Ones tell Tessa that Harry is alive and with Fiona, hoping to follow her to them, but Tessa evades Mel, who accepts Niko's help to track her down. Julia has nearly made Parker fully human, but he suffers a reaction and appears to accidentally kill her. Macy and Galvin find her body and Galvin is disturbed when Macy covers up the death, later telling her he is joining Doctors Without Borders. Macy uses her evil sight to uncover the truth: Caine had Charity free Hunter from Tartarus, after which he killed Julia, impersonated her to inject Parker with demon blood, and impersonated Maggie so Parker would think she had rejected him. The Charmed Ones and Tessa find Fiona forcing Harry to help her retrieve the Origin Dagger, which she intends to use with the Flame of All Power to destroy all magic. A fight sees Tessa killed and Fiona escape, although Harry is freed. Caine retrieves the dagger and the Charmed Ones and Harry realize the Flame and the Source are the same thing. Niko tells Mel she left the police because of a nervous breakdown she believes was supernatural. Parker goes to Caine, embracing his demon side. | |||||||
20 | 20 | "Ambush" | Jeff Byrd | Mia Katherine Iverson | May 5, 2019 | 0.60[29] | |
Elder Devorah Silver turns to the Charmed Ones for help after several Elders are found dead. They reveal what they have learned about the Sacred Flame and the Source of All Evil. Macy finds a spell in Galvin's objects that will help them remove Fiona's immortality, but when she casts it, Fiona fights back, prompting Macy to use her demon side. Alastair convinces Fiona to help him take down the Elders. Niko tells Mel she has been thinking about her, and they kiss. More Elders turn up dead, prompting the remaining Elders and the Charmed Ones to take action, but the plan goes awry when Hunter kills most of the Elders, leaving only Elder Silver. The sisters find a secret basement in which their mother prepared weapons for them for the upcoming battle, and they use them to vanquish Hunter. Elder Silver dies, and the Harbinger is released from within Hunter to unleash its deadly virus on humanity. Mel tells Niko about their history, and Niko collapses. Fiona goes after Charity, the last remaining Elder, but she escapes. | |||||||
21 | 21 | "Red Rain" | Anya Adams | Michael Reisz | May 12, 2019 | 0.63[30] | |
Galvin calls the Charmed Ones to the hospital to investigate a series of Hilltowne students who have fallen ill from the Harbinger's deadly virus. Niko is transported to the same hospital, but Harry believes her condition is due to Mel's revelation, which made Niko's brain unable to cope with memories from two separate realities. Parker tells Maggie to find Charity, as she is the last Elder. When they do, Parker reveals himself in demonic form and fights Mel and Maggie before the latter brings out his human side. As more people fall to the virus, Galvin and Macy work on the Haitian spell to extract it from the victims, but at a price: Galvin's life. Fiona kills Charity, and Alastor takes Maggie hostage. When they reach the enemy's destination, Fiona ignites the Sacred Flame, but without her immortality, she is killed in the process. Parker wants to save Maggie; Macy, with her demon side, takes the Origin Dagger from Parker and absorbs the Sacred Flame to become the Source. With her newfound powers, she vanquishes Alastor and removes everyone's memory about the recent incident. She then goes to Galvin's body and resurrects him. | |||||||
22 | 22 | "The Source Awakens" | Vanessa Parise | Jessica O'Toole & Amy Rardin & Carter Covington | May 19, 2019 | 0.59[31] | |
Mel, Maggie, and Harry express their worries about Macy's new condition. Galvin is feeling out of place, and some of the victims from the Harbinger's virus die as a consequence of Macy bringing Galvin back. When they express this concern to Macy, she begins rewriting realities to bring back Marisol. When they meet, Marisol dies and Macy's sisters turn on her, prompting her to rewrite it again. This time, Mel is the one who grew up without her family. She meets Harry in Seattle, and their memories collide, prompting them to retrieve their rightful memories and find Maggie. When Macy finds out about this and almost kills Mel with telekinesis, Harry orbs them away. Macy accidentally kills their mother when she teleports home with a strong wave of power. She rewrites history again, this time in a world where she remains dead. Mel, Maggie, and Harry retain their memories, and have Marisol help them return to the moment when the Power of Three shattered. After much struggle, they convince Macy to give up her powers. The magical community, including Leon and Chloe, congratulate the Charmed Ones and wish for them to take over as the new Elders. |
Season 2 (2019–20)[editar | editar código]
No. overall | No. in season | Title | Directed by | Written by | Original air date | U.S. viewers (millions) | |
---|---|---|---|---|---|---|---|
23 | 1 | "Safe Space" | Stuart Gillard | Liz Kruger & Craig Shapiro | October 11, 2019 | 0.65[32] | |
Maggie is partying, Macy is planning to take a job in Michigan and Mel is taking the Charmed Ones' new responsibilities seriously, learning that several Whitelighters have gone missing. A hooden assassin attacks the mansion, destroying the Book of Shadows, which creates a portal that the sisters jump through, although not before Macy has been shot in the leg and Harry stabbed. They find themselves without their powers in a building called SafeSpace Seattle and meet the residents, including amateur witch Katrina and medic/boxer Jordan. Responding to a red light in the room they arrived in, the sisters are transported to Vermont and find two witches killed by rat demons. When Macy uses her demon powers on one of them, Harry is finally able to trace them and heal Macy. It transpires the portal was an emergency escape to the Elders' Command Center, which monitors for witches in danger. However, all the Whitelighters except Harry died with the Elders: Harry revived in his old body after being killed by the assassin. The four of them decide to take over the Command Center to help witches in trouble, and discover their house has been transported with them and is cloaked nearby. Harry conceals the fact that the assassin was his double. | |||||||
24 | 2 | "Things To Do In Seattle When You're Dead" | Nick Gomez | Joey Falco | October 18, 2019 | 0.73[33] | |
Macy discovers that Layla, the niece of the two witches they found dead, has gone missing, and clues suggest she was kidnapped by the leader of the demons they encountered, who is part of something called the Seventh Circle in Oregon. As the only ones with powers, Macy and Harry head there by road. Maggie discovers that none only are the sisters believed killed in a house fire but their father is dead as well. She goes to the funeral without telling Mel, but has to be rescued by her from the Dark Harry assassin, and realise he wasn't a good father. Macy infiltrates a demon gathering where a spokesman, Godric, reveals an unseen overlord is uniting the demon families in a war against witches. They try to sacrifice Layla but she is saved by a combination of Macy impersonating the overlord and Maggie and Mel causing confusion with a cloaking serum. However, this results in the overlord learning they are alive. Maggie takes a receptionist's job at SafeSpace to be close to the Command Center. | |||||||
25 | 3 | "Careful What You Witch For" | Gina Lamar | Nicki Renna | October 25, 2019 | 0.73[34] | |
Maggie applies to be assistant manager in order to keep access to the Command Center but finds herself competing against Jordan and unable to risk background checks. She uses a spell to get the job but feels guilty when Jordan is unable to afford the gym rent. Mel and Harry enlist the help of Katrina to enter the astral plane and communicate with the sentinel of the Elders' book. They appear to get their powers back in exchange for Katrina being tortured but Mel realises this is an illusion. Instead of their powers, they are given a device for translating the book. However, Katrina sees the worms that tormented her in reality. Macy rescues a witch, Abigael, from the Overlords' minions and takes her to the Command Center, where she learns she is part-demon. The demon Callum arrives at SafeSpace following a tracking device and Abigael identifies him as the Overlord. Macy and Maggie lure him to the Command Center where Abigael kills him. Abigael then attacks Macy before revealing she also had an encounter with the assassin. | |||||||
26 | 4 | "Deconstructing Harry" | Ken Fink | Natalia Fernandez & Jeffrey Lieber | November 1, 2019 | 0.66[35] | |
Harry and Macy learn that Abigael is the Overlord: She was uniting demons against them believing they sent the assassin after her. Maggie encourages Jordan to pitch for the gym to become part of a wellbeing initiative. She thinks she senses his feelings when she touches him, but actually gets a flash of a future comment he makes to his girlfriend, Lola. Harry follows papers in the command centre to a mental asylum in New York. There he finds Emma, the first Whitelighter, and an insane "sister" of hers, discovering this is a by-product of the process that creates Whitelighters. Mel, Macy and Abigael investigate the town where the assassin tried to take Abigael and find it is being prowled by dangerous magical creatures, Kyons. Abigael reveals she is Caine's daughter. Mel uses a tracking potion to find the Kyon queen; the Charmed Ones and Abigael discover the hunter is keeping the most powerful of magical species captive. Mel free them but in the confusion Macy is transported away by what they initially believe is Harry but is actually the assassin. Harry explains the assassin is his Darklighter named Jimmy. | |||||||
27 | 5 | "The Truth about Kat and Dogs" | Tessa Blake | Johanna Lee | November 8, 2019 | 0.58[36] | |
Mel and Maggie attempt a banned tracking spell in order to find Macy, but their inability to work out what she desires summons a demon dog which attacks them. Meanwhile, Harry lets Abigael perform a demon mind meld on him, which causes him to see flashes of his human life, including the fact he had a secret second family, and leads him to the castle where he was turned into a Whitelighter and where the essences of the Darklighters have been imprisoned: The rest of them died with their other halves but someone freed his. Katrina, who has been talking to someone invisible, sends Mel a message from Marisol, which causes her and Maggie to realise Harry is what Macy desires. With this, they are able to complete the spell and get her co-ordinates. Both Abigael and Katrina disappear in the aftermath. | |||||||
28 | 6 | "When Sparks Fly" | Brandi Bradburn | Jessica O'Toole & Amy Rardin | November 15, 2019 | 0.66[37] | |
Macy is being held prisoner by the Darklighter in a simulacrum of the house, where he is posing as Harry in the hope they can get to know each other better. Maggie attempts to force a vision of Macy by touching Jordan again. Mel traps them in a lift to help and Maggie realises it is actually Jordan's ring, a family heirloom reported to be magical, that she needs to touch. She is able to lead Mel and Harry to a demon bar in New York where Harry is mistaken for his Darklighter. A cloaked Mel helps him win a game of poker against the head demon but gets found out and they have to resort to threats to get Macy's location. Maggie tries on Jordan's ring and has a vision of him dying. Harry orbs Mel and Macy to safety, then fights and apparently kills the Darklighter, unaware he has actually revived in their grave. | |||||||
29 | 7 | "Past is Present" | PJ Pesce | Teleplay by : Natalia Fernandez & Blake Taylor Story by : Blake Taylor | November 22, 2019 | 0.77[38] | |
Mel learns Katrina has closed down her shop, believing she's having a breakdown, and is about to check herself into a clinic. Mel convinces her she is not having hallucinations but is a medium. Katrina decides to leave town anyway, putting Mel in charge of the shop. Maggie, Macy and Harry do a trace spell on Jordan and learn he was cursed by a dying witch. They follow an alert to dryad territory but find them massacred and fruit that makes one immune to magic stolen from a sacred tree. They confront Abigael, who reveals during her absence Godric unveiled Parker as the Overlord. Macy and Harry learn one of Jordan's ancestors was a witchfinder and a member of a coven he burnt condemned all the men from his family to die at twenty-five...the age Jordan is now. Maggie finds Parker is hoping to bring peace to the demons. Under truth serum, Abigael says she attacked the dryads and the tree died when touched. Maggie convinces Parker to strip her of her powers instead of executing her. Parker proposes to Maggie. In fact, Godric was behind the attack and used the fruit to protect Abigael from the truth serum and the power stripping: Having decided Parker is too soft, he intends to have Abigael replace him as Overlord. | |||||||
